Companies building in Colorado, each verified from public sources.
Who builds here
Where they are
Show the data for “Where they are”
| HQ city | Companies |
|---|---|
| Denver | 40 |
| Boulder | 31 |
| Colorado Springs | 6 |
| Centennial | 4 |
| Golden | 4 |
| Crested Butte | 2 |
| Edwards | 2 |
| Lakewood | 2 |
| Longmont | 2 |
| Westminster | 2 |
| Arvada | 1 |
| Bentonville, AR, with a Denver engineering team | 1 |
| Breckenridge | 1 |
| Broomfield | 1 |
| Buena Vista | 1 |
| Cascade | 1 |
| Copper Mountain | 1 |
| Durango | 1 |
| Erie | 1 |
| Glenwood Springs | 1 |
| Grand Junction | 1 |
| Greeley | 1 |
| Greenwood Village | 1 |
| La Junta | 1 |
| Louisville | 1 |
| Loveland | 1 |
| Pagosa Springs | 1 |
| Parker | 1 |
| Vail | 1 |
| Windsor | 1 |
What they build
Show the data for “What they build”
| Sector | Companies |
|---|---|
| Software | 16 |
| Health care | 15 |
| Consumer and retail | 10 |
| Space and aerospace | 10 |
| Materials and manufacturing | 7 |
| Energy and climate | 6 |
| Food and beverage | 5 |
| AI and data | 4 |
| Cybersecurity | 4 |
| Education | 4 |
| Fintech and insurance | 4 |
| Hardware and robotics | 4 |
| Quantum and photonics | 4 |
| Real estate and construction | 4 |
| Travel, hospitality and events | 4 |
| Life sciences | 3 |
| Logistics and mobility | 3 |
| Cloud and infrastructure | 2 |
| Defense and public safety | 2 |
| Media and entertainment | 2 |
| Nonprofit and community | 2 |
When they started
Show the data for “When they started”
| Year founded | Companies |
|---|---|
| 2009 | 2 |
| 2010 | 1 |
| 2013 | 1 |
| 2017 | 4 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 1 |
| 2024 | 7 |
| 2025 | 1 |
2026 Honorees
| Sources | ||||
|---|---|---|---|---|
| AcudocXProvides a white-label platform for translation agencies. Agencies sell and manage certified translations through its client portal. | Sector: Software | HQ city: Boulder | Boards: Community Picks | Sources: |
| Agile Space IndustriesDesigns, additively manufactures and hot-fire tests rocket engines and thrusters. Its customers work on spacecraft and in-space propulsion.Founded 2009 | Sector: Space and aerospace | HQ city: Durango | Boards: Overall | Sources: |
| Alta Resource TechnologiesDevelops protein-based separation technology for industrial supply chains. The technology recovers critical minerals and rare earths. | Sector: Materials and manufacturing | HQ city: Boulder | Boards: Startup | Sources: |
| AltheaConnects people with state-licensed facilitators and healing centers for legal psilocybin sessions. It works in Colorado and Oregon. | Sector: Health care | HQ city: Boulder | Boards: Community Picks | Sources: |
| Ambrosia BiosciencesDevelops oral small-molecule drugs. Its drugs are for obesity and other metabolic disorders. | Sector: Life sciences | HQ city: Boulder | Boards: Overall | Sources: |
| Antelope RecoveryProvides virtual programs for teens and their families in Colorado. The programs help with substance use recovery and mental health. | Sector: Health care | HQ city: Boulder | Boards: Startup, Community Picks | Sources: |
| AteMateMakes a mobile food and wellness journal. Its built-in AI coach helps people spot patterns in meals, sleep and mood. | Sector: Health care | HQ city: Denver | Boards: Community Picks | Sources: |
| ATLAS Traffic Technologies LLCProvides traffic management equipment and software. Both are built for signalized intersections. | Sector: Logistics and mobility | HQ city: Denver | Boards: Startup | Sources: |
| AzucaMakes cannabis edibles and infusion products. Its work is for brands and wholesale partners. | Sector: Food and beverage | HQ city: Cascade | Boards: Overall | Sources: |
| Barn Owl Precision AgricultureBuilds autonomous nano-tractors that weed and spray. They are made for small and midsize farms and aim to cut costs and chemical use. | Sector: Food and beverage | HQ city: La Junta | Boards: Community Picks | Sources: |
| BiotaMakes rapid PFAS testing tools and sample prep. They are for testing labs and water treatment companies. | Sector: Energy and climate | HQ city: Longmont | Boards: Overall, Startup | Sources: |
| Bishop TelemarkDesigns and builds telemark skis, bindings and accessories. Its gear is for free-heel skiers. | Sector: Consumer and retail | HQ city: Edwards | Boards: Community Picks | Sources: |
| BluestaqBuilds and runs data infrastructure that moves and shares data. Defense, government and commercial groups use it.Founded 2018 | Sector: AI and data | HQ city: Colorado Springs | Boards: Community Picks | Sources: |
| BoodleBoxProvides a shared AI workspace. Students, educators and teams use it to work with multiple AI models together. | Sector: Education | HQ city: Colorado Springs | Boards: Overall, Startup | Sources: |
| Bright WaveProvides neurofeedback brain training and counseling. It serves children and adults, in person and online. | Sector: Health care | HQ city: Colorado Springs | Boards: Community Picks | Sources: |
| Chi 3 OpticsBuilds laser light sources and packaged micro-optics. Its customers work in science and imaging. | Sector: Quantum and photonics | HQ city: Boulder | Boards: Community Picks | Sources: |
| CisLunar IndustriesMakes electronics that convert and condition power. They are for spacecraft and other space systems.Founded 2019 | Sector: Space and aerospace | HQ city: Loveland | Boards: Overall | Sources: |
| CitraMakes telescopes, antennas and software. Its tools give government and commercial space operators a shared view of objects in orbit. | Sector: Space and aerospace | HQ city: Colorado Springs | Boards: Startup | Sources: |
| CollageProvides a digital asset management platform. Growing brands use it to store, organize and share images, video and other content.Founded 2024 | Sector: Software | HQ city: Denver | Boards: Community Picks | Sources: |
| Credible DataMakes an analytics engine that stores what business data means. Dashboards, apps and AI agents then give consistent answers. | Sector: AI and data | HQ city: Boulder | Boards: Overall, Startup | Sources: |
| Credo HealthSells software that uses medical record data. It helps physician groups and health plans with value-based care. | Sector: Health care | HQ city: Denver | Boards: Startup | Sources: |
| CrusoeBuilds and runs AI data centers and GPU cloud capacity. It is for companies that train and serve AI models.Founded 2018 | Sector: Cloud and infrastructure | HQ city: Denver | Boards: Overall | Sources: |
| DaffodilBuilds donor-advised fund infrastructure and tools. Advisors, donors and nonprofits use them to manage their charitable giving.Founded 2024 | Sector: Fintech and insurance | HQ city: Denver | Boards: Community Picks | Sources: |
| Daita DynamicsConsults on AI strategy. It also builds custom automation and AI systems for business clients.Founded 2024 | Sector: Software | HQ city: Denver | Boards: Community Picks | Sources: |
| DakotaProvides stablecoin custody, payments and operational accounts through APIs. They are for businesses. | Sector: Fintech and insurance | HQ city: Boulder | Boards: Startup | Sources: |
| Dapple SecurityBuilds passwordless login for businesses. It turns a fingerprint into a passkey on demand and stores no biometric data.Founded 2022 | Sector: Cybersecurity | HQ city: Centennial | Boards: Startup | Sources: |
| DeductionRuns a tax preparation firm for individuals. An AI assistant and licensed CPAs prepare and file the returns. | Sector: Fintech and insurance | HQ city: Denver | Boards: Startup | Sources: |
| Demand AI GroupProvides AI-driven demand generation and marketing services. Its clients sell to other businesses. | Sector: Software | HQ city: Denver | Boards: Overall, Startup | Sources: |
| DeterrenceBuilds autonomous manufacturing systems. Suppliers in the defense industrial base use them to grow production capacity. | Sector: Defense and public safety | HQ city: Denver | Boards: Startup | Sources: |
| DoowiiRuns a managed data platform for schools and colleges. It unites institutional data with analytics and AI.Founded 2023 | Sector: Education | HQ city: Denver | Boards: Startup | Sources: |
| ElectraMakes high-purity iron from low-grade ores with an electrochemical process. The iron is for steelmakers and battery and magnet makers.Founded 2020 | Sector: Materials and manufacturing | HQ city: Boulder | Boards: Overall | Sources: |
| EngineRuns a business travel platform. Companies use it to book hotels, flights and cars, set travel policy and manage spend. | Sector: Travel, hospitality and events | HQ city: Denver | Boards: Overall, Community Picks | Sources: |
| EnvedaFinds new medicines in natural compounds with machine learning and mass spectrometry. The goal is to treat inflammatory and immune diseases.Founded 2019 | Sector: Life sciences | HQ city: Boulder | Boards: Overall | Sources: |
| Exer LabsMakes software that uses a camera to measure how patients move. Clinicians use it to assess and track musculoskeletal conditions. | Sector: Health care | HQ city: Denver | Boards: Community Picks | Sources: |
| Exum InstrumentsMakes a desktop mass spectrometer for manufacturers and labs. It analyzes what elements make up solid materials. | Sector: Hardware and robotics | HQ city: Denver | Boards: Community Picks | Sources: |
| FabricMakes THC-infused and non-alcoholic sparkling hop water. It is for adults in states where it is legal. | Sector: Food and beverage | HQ city: Boulder | Boards: Community Picks | Sources: |
| Freedom 58 ProjectFights human trafficking. It runs an art exhibit and community education. It also trains law enforcement.Founded 2009 | Sector: Nonprofit and community | HQ city: Centennial | Boards: Community Picks | Sources: |
| Full SendProvides outsourced accounting, tax, fractional CFO, data and automation services. Its clients are growing companies. | Sector: Fintech and insurance | HQ city: Boulder | Boards: Community Picks | Sources: |
| FusionAuthSells an identity and authentication platform. Developers add it to their apps to manage logins, users and access. | Sector: Cybersecurity | HQ city: Denver | Boards: Overall | Sources: |
| Glade OpticsDesigns and sells ski goggles, helmets and sunglasses for skiers and snowboarders. It sells mainly direct to consumers online. | Sector: Consumer and retail | HQ city: Breckenridge | Boards: Community Picks | Sources: |
| GlooProvides a technology platform to help reach and care for people. Churches, faith-based groups and developers use it.Founded 2013 | Sector: Software | HQ city: Boulder | Boards: Community Picks | Sources: |
| Goodie BagRuns an app where local restaurants and shops sell unsold food at a discount. The food comes as mystery bags that shoppers pick up. | Sector: Food and beverage | HQ city: Boulder | Boards: Community Picks | Sources: |
| GravitySells an AI analyst product. It connects to data warehouses and BI tools and explains metric changes to business teams. | Sector: AI and data | HQ city: Boulder | Boards: Startup, Community Picks | Sources: |
| Great SkyDevelops hardware for AI computing. It pairs superconducting circuits with optical links to run models. | Sector: Quantum and photonics | HQ city: Boulder | Boards: Startup | Sources: |
| Green Steel EnvironmentalMakes an iron-rich additive from steel byproduct. Wastewater and biogas operators use it to control phosphorus and hydrogen sulfide. | Sector: Energy and climate | HQ city: Boulder | Boards: Community Picks | Sources: |
| HalfdaysDesigns technical ski and snow apparel cut for women. It sells online and through a Denver flagship store. | Sector: Consumer and retail | HQ city: Denver | Boards: Community Picks | Sources: |
| HapWareMakes a wearable that turns facial expressions and gestures into touch feedback. It is for blind, low-vision and neurodiverse users.Founded 2025 | Sector: Hardware and robotics | HQ city: Golden | Boards: Startup, Community Picks | Sources: |
| Harvest HostsRuns a paid membership network. RV travelers join to stay overnight at farms, wineries, breweries and attractions.Founded 2010Acquisition announced 2026-09-30. | Sector: Travel, hospitality and events | HQ city: Vail | Boards: Community Picks | Sources: |
| Hit Ballz Golf StudiosRuns an indoor golf simulator studio at a mountain resort. Visitors get club fitting, lessons and rentals. | Sector: Travel, hospitality and events | HQ city: Copper Mountain | Boards: Community Picks | Sources: |
| IntraceProvides a protective intelligence platform that monitors threats online and in the real world. It is for executive protection and corporate security teams.Founded 2024 | Sector: Defense and public safety | HQ city: Bentonville, AR, with a Denver engineering team | Boards: Community Picks | Sources: |
| INVI MindHealthMakes a mental health app. It turns wearable and behavioral data into a personal score and alerts trusted peers. | Sector: Health care | HQ city: Denver | Boards: Startup | Sources: |
| Kai HealthSells an AI platform for health care organizations. It helps find and close gaps in clinical care, documentation and revenue. | Sector: Health care | HQ city: Denver | Boards: Startup | Sources: |
| Kestrel LabsBuilds software that checks building designs in BIM models against code requirements. Architects and engineers use it to catch violations early. | Sector: Real estate and construction | HQ city: Denver | Boards: Overall, Startup | Sources: |
| Kingpin EquippedSells slim low-voltage LED lights. Its lights are for truck beds, trailers, campers and SUVs. | Sector: Consumer and retail | HQ city: Lakewood | Boards: Community Picks | Sources: |
| KolomaExplores for geologic hydrogen that forms naturally, a clean fuel source. It uses data-driven methods to find and produce it. | Sector: Energy and climate | HQ city: Denver | Boards: Overall | Sources: |
| Landingsite.aiOffers an AI website builder. It creates and edits small-business sites from a chat prompt. | Sector: Software | HQ city: Boulder | Boards: Community Picks | Sources: |
| Lasa HealthBuilds clinical software. Doctors use it to recognize and diagnose chronic pelvic pain faster. | Sector: Health care | HQ city: Boulder | Boards: Startup | Sources: |
| Leyden SpaceDevelops a magnetic propulsion engine. Its thrust efficiency is adjustable. It is for spacecraft, from small satellites upward. | Sector: Space and aerospace | HQ city: Golden | Boards: Community Picks | Sources: |
| LightTableChecks construction and real estate design documents with software to catch errors before building starts. It is for developers and contractors.Founded 2024 | Sector: Real estate and construction | HQ city: Denver | Boards: Community Picks | Sources: |
| Lunar OutpostBuilds lunar rovers and robotic systems that carry payloads and crews. It builds them for space agencies and commercial customers.Founded 2017 | Sector: Space and aerospace | HQ city: Golden | Boards: Overall, Community Picks | Sources: |
| Lux AeternaDevelops a reusable satellite that can return to Earth so payloads can be retrieved after orbit. | Sector: Space and aerospace | HQ city: Denver | Boards: Startup | Sources: |
| LuxonisMakes AI vision cameras and open-source software. Robots and automated machines use them for depth perception.Founded 2019 | Sector: Hardware and robotics | HQ city: Denver | Boards: Overall | Sources: |
| MagicSchoolProvides AI tools to plan lessons, create materials and support students. Teachers and school leaders use them. | Sector: Education | HQ city: Boulder | Boards: Overall | Sources: |
| Mesa QuantumDevelops chip-scale quantum sensors and atomic clocks. Industry uses them for timing and navigation without relying on GPS. | Sector: Quantum and photonics | HQ city: Boulder | Boards: Startup | Sources: |
| Metron MachiningRuns a five-axis precision machine shop. Its tight-tolerance parts go to aerospace and defense customers. The work runs from prototype to production. | Sector: Materials and manufacturing | HQ city: Lakewood | Boards: Community Picks | Sources: |
| Micro Healing CenterRuns a licensed Colorado healing center. Its therapy uses psilocybin and ketamine. It works with trained facilitators. | Sector: Health care | HQ city: Westminster | Boards: Community Picks | Sources: |
| Mind SpaRuns a mental health clinic with a focus on veterans and first responders. It offers magnetic stimulation, ketamine infusion, hyperbaric oxygen and psychotherapy. | Sector: Health care | HQ city: Greenwood Village | Boards: Community Picks | Sources: |
| NimMakes a consumer app. The app turns text and images into edited AI-generated videos.Founded 2024 | Sector: Media and entertainment | HQ city: Denver | Boards: Startup | Sources: |
| NorthslopeBuilds AI apps on Palantir software. Large enterprise and government customers use them. | Sector: AI and data | HQ city: Denver | Boards: Startup | Sources: |
| Odyssey Energy SolutionsProvides software to fund, buy equipment for and run distributed solar projects. It serves financiers and solar companies in emerging markets. | Sector: Energy and climate | HQ city: Boulder | Boards: Overall | Sources: |
| Origami MotionDevelops a smart dresser for households. The dresser folds and stores clean laundry on its own. | Sector: Hardware and robotics | HQ city: Greeley | Boards: Community Picks | Sources: |
| Pattern LabsBuilds fleet software and robots that automate ground operations at airports. Baggage and cargo movement is one example. | Sector: Logistics and mobility | HQ city: Erie | Boards: Community Picks | Sources: |
| Peak State CoffeeSells whole bean and ready-to-drink coffee infused with functional mushroom extracts. Health-minded coffee drinkers buy it.Founded 2020 | Sector: Food and beverage | HQ city: Boulder | Boards: Community Picks | Sources: |
| Phoenix HausBuilds energy-efficient custom homes and accessory dwellings from parts made off site. They are for homeowners and builders in the West. | Sector: Real estate and construction | HQ city: Grand Junction | Boards: Community Picks | Sources: |
| Prometheus MaterialsGrows microalgae to make a cement replacement. Concrete producers blend it into their mix. | Sector: Materials and manufacturing | HQ city: Longmont | Boards: Community Picks | Sources: |
| ProofProvides software for law firms to order and track service of legal documents. The software works through a network of process servers.Founded 2017 | Sector: Software | HQ city: Denver | Boards: Overall | Sources: |
| QuantinuumBuilds trapped-ion quantum computers and the software to program them. Research and commercial customers use them.Founded 2021 | Sector: Quantum and photonics | HQ city: Broomfield | Boards: Overall | Sources: |
| QuantiPathMakes genetic tests that identify and measure Salmonella strains. Food producers use them to track safety in their plants. | Sector: Life sciences | HQ city: Denver | Boards: Startup | Sources: |
| RidleyRuns a software platform that lets homeowners sell their homes. It uses a flat-fee agent model instead of traditional listing commissions.Founded 2024 | Sector: Real estate and construction | HQ city: Boulder | Boards: Startup | Sources: |
| Safe Space ColoradoHosts retreats, sound events and integration sessions in Crested Butte. | Sector: Health care | HQ city: Crested Butte | Boards: Community Picks | Sources: |
| SchematicSells billing software that handles metering, pricing and feature access. It is for software companies and their product teams. | Sector: Software | HQ city: Boulder | Boards: Overall, Startup, Community Picks | Sources: |
| ScotchSells point-of-sale, payments and inventory software. It is built just for liquor stores. | Sector: Software | HQ city: Denver | Boards: Overall | Sources: |
| ShinestySells novelty underwear, apparel and accessories. Shoppers buy direct, online and in a few stores. | Sector: Consumer and retail | HQ city: Denver | Boards: Community Picks | Sources: |
| SholderOffers a private app and trained human supporters. They are for people who want to work through personal and emotional concerns. | Sector: Health care | HQ city: Boulder | Boards: Community Picks | Sources: |
| Sierra SpaceDesigns and builds satellites, spacecraft, reusable spaceplanes and propulsion systems. They are for national security, civil and commercial customers. | Sector: Space and aerospace | HQ city: Louisville | Boards: Overall | Sources: |
| SigDigRuns a growth agency for small businesses. It builds websites, search visibility and data tracking systems. | Sector: Software | HQ city: Westminster | Boards: Community Picks | Sources: |
| Sky View TentsMakes camping tents with a clear roof for stargazing. | Sector: Consumer and retail | HQ city: Buena Vista | Boards: Community Picks | Sources: |
| Slingshot AerospaceSells software and training tools for space domain awareness. Government and commercial satellite operators buy them.Founded 2017 | Sector: Space and aerospace | HQ city: Windsor | Boards: Overall | Sources: |
| SpekitSells software for sales and revenue teams. The software puts training, answers and guidance inside the tools those teams already use.Founded 2018 | Sector: Software | HQ city: Denver | Boards: Overall | Sources: |
| STACK InfrastructureBuilds and runs data centers. Cloud, technology and AI customers use them. | Sector: Cloud and infrastructure | HQ city: Denver | Boards: Overall | Sources: |
| StackHawkSells application security testing. Developers run it in their build pipelines to find and fix bugs. | Sector: Cybersecurity | HQ city: Denver | Boards: Overall | Sources: |
| SublynkProvides a networking and onboarding platform. Trade professionals and contractors use it to connect and manage compliance. | Sector: Software | HQ city: Arvada | Boards: Community Picks | Sources: |
| SunblinkMakes and publishes video games for players on consoles and PC. Its games include a cozy life-sim adventure. | Sector: Media and entertainment | HQ city: Boulder | Boards: Community Picks | Sources: |
| SundaySells subscription lawn and garden care plans. Homeowners receive seasonal treatments matched to their soil. | Sector: Consumer and retail | HQ city: Boulder | Boards: Overall | Sources: |
| Sunforged SolutionsSells solar thermal heating systems for food, water, air and living spaces. They are for off-grid users. | Sector: Energy and climate | HQ city: Denver | Boards: Community Picks | Sources: |
| Sunsational WellnessOffers massage, skin care, body sculpting and hair services. The recovery and wellness studio is in the Vail Valley. | Sector: Consumer and retail | HQ city: Edwards | Boards: Community Picks | Sources: |
| TermScoutAnalyzes, benchmarks and certifies contracts as data. Software buyers and sellers use it to speed up deal reviews. | Sector: Software | HQ city: Centennial | Boards: Overall | Sources: |
| The CKD DietitianOffers kidney-focused nutrition counseling, courses and guides. They are for people managing chronic kidney disease. | Sector: Health care | HQ city: Colorado Springs | Boards: Community Picks | Sources: |
| The Mindful ToolboxTeaches mindfulness and breathing skills to children. Its programs are school classes, camps and kids yoga parties. | Sector: Education | HQ city: Crested Butte | Boards: Community Picks | Sources: |
| The Third Place for KidsRuns a sensory-friendly community center. It is for families with neurodivergent and disabled children. | Sector: Nonprofit and community | HQ city: Parker | Boards: Community Picks | Sources: |
| TiltProvides leave management software. HR teams use it to run employee leave and accommodations. | Sector: Software | HQ city: Denver | Boards: Overall | Sources: |
| Travertine TechnologiesDevelops electrochemical processes for phosphate ore. Its processes turn the ore into purified phosphoric acid and cement materials, not landfilled waste.Founded 2022 | Sector: Materials and manufacturing | HQ city: Boulder | Boards: Startup | Sources: |
| True AnomalyBuilds spacecraft and autonomy software. Defense customers use them to run and inspect assets in orbit. | Sector: Space and aerospace | HQ city: Centennial | Boards: Overall | Sources: |
| Two BoxesProvides returns processing software and services. Brands and logistics providers use them to handle returned goods. | Sector: Logistics and mobility | HQ city: Denver | Boards: Startup | Sources: |
| Tynt TechnologiesMakes thin switchable tinting films that darken on demand. They are for smart eyewear and building glass.Founded 2020 | Sector: Materials and manufacturing | HQ city: Boulder | Boards: Community Picks | Sources: |
| UnglooDesigns and sells lightweight meditation seats and benches. Each one supports the hips and back. | Sector: Consumer and retail | HQ city: Boulder | Boards: Community Picks | Sources: |
| Upstream AIProvides a compliance calendar and AI assistant. Small water and wastewater utilities use them to manage permits, reports and lab samples. | Sector: Software | HQ city: Glenwood Springs | Boards: Community Picks | Sources: |
| Venu HoldingOwns and runs music venues, amphitheaters, restaurants and bars. They are for live entertainment audiences.Founded 2017 | Sector: Travel, hospitality and events | HQ city: Colorado Springs | Boards: Overall | Sources: |
| VIBEcareDelivers virtual collaborative behavioral health care. Primary care practices use it. Health coaches and psychiatrists provide the care. | Sector: Health care | HQ city: Denver | Boards: Community Picks | Sources: |
| VoormiMakes performance apparel and sensor-equipped clothing. It sells them online and through its own stores. | Sector: Consumer and retail | HQ city: Pagosa Springs | Boards: Community Picks | Sources: |
| Voyager TechnologiesProvides space systems and defense technology. It also develops space stations. Government and commercial customers use its work.Founded 2019 | Sector: Space and aerospace | HQ city: Denver | Boards: Overall | Sources: |
| WyecliffAdvises businesses on AI strategy and builds custom AI tools for them. It also trains their staff to use the tools. | Sector: Software | HQ city: Denver | Boards: Community Picks | Sources: |
| Xcimer EnergyDevelops laser-driven inertial fusion to make clean power. It also develops lasers for defense uses.Founded 2022 | Sector: Energy and climate | HQ city: Denver | Boards: Overall | Sources: |
| YeshIDMakes identity and access management software. IT teams use it to automate access requests and approvals for staff. | Sector: Cybersecurity | HQ city: Denver | Boards: Startup | Sources: |
| ZeroTwelveMakes a biochar-based cement replacement. Concrete producers use it to cut emissions and store carbon in concrete. | Sector: Materials and manufacturing | HQ city: Golden | Boards: Community Picks | Sources: |
How the Leaderboard works
This edition
The companies on the 2026 Overall, Startup and Community Picks boards that Colorado Startups could verify from public sources. This edition is unranked and lists companies A to Z.
The 2026 Honorees start from the companies on our 2026 boards. For each one, we read its own website and press coverage. We recorded its headquarters city, its sector, a one-line description we wrote, and its founding year when a source states it. Every company links to the pages we used. A company is listed when a source shows a Colorado headquarters or a Colorado office; when the headquarters is elsewhere, the table names that city and state. We left out investment firms, university programs and companies we could not verify. This edition uses no outside ranking data. To correct a listing, write to info@coloradostartups.org.
Verified editions
From the first verified edition on, we rank companies by how fast their revenue grew over three years. A company needs a minimum revenue in its first year to qualify. That keeps a tiny start from showing a false growth rate. Companies compete in two tiers, Startup and Growth, so a young company is judged against its peers.
We publish the minimum and the tier limits before nominations close. We ask each company for documents that prove its numbers. The Leaderboard shows revenue as a range, never an exact figure.
Ask your AI about this page
The prompt tells your AI to look things up on our public MCP server, so its answer uses this site's listings.
